產(chǎn)品分類
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLES產(chǎn)品中心/ products
簡要描述:專為產(chǎn)線測試所設(shè)計的多功能綜合性能測試儀,兼容于使用ECG心電及PPG光學(xué)心率技術(shù)穿戴式裝置,用戶可利用SDK軟件開發(fā)工具包開發(fā)專屬測試軟件。
產(chǎn)品簡介
專為產(chǎn)線測試所設(shè)計的多功能綜合性能測試儀,兼容于使用 ECG 心電及 PPG 光學(xué)心率技術(shù)穿戴式裝置,用戶可利用SDK軟件開發(fā)工具包開發(fā)專屬測試軟件
產(chǎn)品特點
ECG線路依據(jù)移動式心電圖機標(biāo)準(zhǔn)測試線路之要求設(shè)計
可選擇搭配單信道光學(xué) PPG治具底座進行PPG心率測試或選擇雙信道光學(xué) PPG治具底座進行SpO2血氧飽和度測試
PWTT 脈搏波傳導(dǎo)時間參數(shù)(PTTp/PTTf)可調(diào)整
產(chǎn)品規(guī)格
ECG Mode Parameter | Specification |
---|---|
Main Output Voltage Resolution | 2.5μV (DAC resolution) |
Main Output Voltage Accuracy | ±1% for amplitudes of 0.5mVpp or higher |
Frequency/Pulse Repetition Rate Accuracy | ±1% |
Pacing Pulse Amplitude Range | ±1mV ~ ±1000mV |
Pacing Pulse Amplitude Accurcy | ±2mV pulse: ±1% >2mV pulse,<-2mV: ±10% |
Pacing Pulse Width Range | 0.1ms~2ms |
Pacing Pulse Width Resolution | 0.1ms |
Pacing Pulse Width Accuracy | ±5μs |
Pacing Pulse Rise/Fall Time | 5μs |
Pacing Pulse Overshoot | <1% |
Pacing Pulse Setting Time | <1% |
Sample Rate | 1K (Normal mode);10K (Raw data mode) |
Sample Rate Accuracy | Depend on system clock accuracy |
DC Offset Range (fixed, noise free, sourced from internal super capacitor) | -300mV, +300mV |
DC Offset Accuracy (fixed, noise free, sourced from internal super capacitor) | ±1% |
DC Offset Range (variable, may include up to 50μVpp noise) | 0~±500mV |
DC Offset Accuracy (variable, may include up to 50μVpp noise) | ±1% |
RCA Output Amplitude Range | ECG electrode output x1000, max 10V |
RCA Output Amplitude Accuracy | ±1% for amplitudes of 0.5Vpp or higher |
PPG Mode Parameter | Specification |
---|---|
BPM Range | 30~300BPM |
BPM Resolution | 1 BPM |
BPM Accuracy | ±1 BPM |
LED AC Level Reference Output Range (RCA) | 0~3 V(Full range) |
LED AC Level Reference Output Resolution | (1/3000) Full Range |
LED AC Level Reference Output Accuracy | ±6% |
Lumen Range | 50 ~ 925 Lux (full range) (5mm from diffusion film) |
Lumen Resolution | (1/3000) Full Range |
Lumen Accuracy | ±6% |
Light Wavelength Range | 525nm |
Light Wavelength Resolution | ±10nm |
S/N Ratio | >51dB (with USB isolator) |
PD Response Time (Rising) | 1μs Typical (Varies from DUT LED intensity) |
PD Response Time (Falling) | 1μs Typical (Varies from DUT LED intensity) |
PWTT Mode Parameter | Specification |
---|---|
Time Difference (PTTp, PTTf) Range | 0~1999ms (decrease with increased BPM) |
Time Difference (PTTp, PTTf) Resolution | 1ms |
Time Difference (PTTp, PTTf) Accuracy | ±1ms |
SpO2 Parameter | Specification |
---|---|
BPM Range | 30~300 BPM |
BPM Resolution | 1 BPM |
BPM Accuracy | ±1 BPM |
LED AC Level Reference Output Range (RCA) | 0~3V(Full range) |
LED AC Level Reference Output Resolution (RCA) | (1/3000 )full range |
LED AC Level Reference Output Accuracy (RCA) | ±6% |
PI (AC level/DC level) Range | 0.025% ~ 30% (AC/DC, varies with AC or DC level ) |
Light Wavelength Range | Red: 660nm; Infrared: 940nm or 880nm |
Light Wavelength Accuracy | Red:±10nm; Infrared: ±10nm |
S/N Ratio | >51DB (with USB isolator) |
PD Rising Response Time | 1μs Typical (Varies from DUT LED intensity) |
PD Falling Response Time Rising | 1μs Typical (Varies from DUT LED intensity) |
Spo2 (%) Range | 30%~100% |
Spo2 (%) Resolution | 1% |
Spo2 (%) Accuracy | Use first degree of polynomial to set R-curve, ±1~±3(%)@70~100(%)+specified accuracy of the DUT.Use second degree of polynomial to set R-curve,±1~±2(%)@70~100(%)+specified accuracy of the DUT |
CONTACT
辦公地址:中國(上海)自由貿(mào)易試驗區(qū)臨港新片區(qū)老蘆公路536號TEL:13482361331
EMAIL:19821796800@163.com